
正儀科技 Y2018-Y2023已執行TAF校驗儀器型號 (陸續更新)
詳見連結列表檔案:
| 項目 | 廠牌 | 型號 | 敘述 |
| 1 | Fluke | 107 | Digital Multimeter |
| 2 | Fluke | 115 | True-rms Multimeter |
| 3 | FLUKE | 179 | True-RMS Digital Multimeter |
| 4 | Fluke | 17B | Digital multimeter |
| 5 | Fluke | 17B Plus | Digital multimeter |
| 6 | Fluke | 187 | TRUE RMS MULTIMETER |
| 7 | Keithley | 2000 | 6 1/2 Digit Multimeter |
| 8 | Keithley | 2001 | 7 1/2 Digit Multimeter |
| 9 | Keithley | 2230G-30-1 | Programmable DC Power Supplies |
| 10 | Keithley | 2231A-30-3 | Triple-Channel DC Power Supply |
| 11 | Keithley | 224 | Programmable Current Source |
| 12 | Keithley | 2268-40-21 | 850W Power Supply |
| 13 | Keithley | 230 | Programmable Voltage Source |
| 14 | Keithley | 238 | Source Measure Unit |
| 15 | Keithley | 2400 | Source Meter |
| 16 | Keithley | 2410 | 1100V Source Meter |
| 17 | Keithley | 2420 | High-Current SourceMeter |
| 18 | Keithley | 2425 | 100 W SourceMeter |
| 19 | Keithley | 2430 | SourceMeter |
| 20 | Keithley | 2440 | 5A SourceMeter |
| 21 | Keithley | 2450 | Source Meter |
| 22 | Keithley | 2470 | High Voltage SourceMeter |
| 23 | Keithley | 2601 | SYSTEM Sourc Meter |
| 24 | Keithley | 2601B | SourceMeter |
| 25 | Keithley | 2602 | SYSTEM SourceMeter |
| 26 | Keithley | 2602A | SYSTEM SourceMeter |
| 27 | Keithley | 2612 | SYSTEM SourceMeter |
| 28 | Keithley | 2612A | SYSTEM SourceMeter |
| 29 | Keithley | 2612B | SYSTEM SourceMeter |
| 30 | Keithley | 2636 | SYSTEM SourceMeter |
| 31 | Keithley | 2636A | SYSTEM SourceMeter |
| 32 | Keithley | 2636B | SYSTEM SourceMeter |
| 33 | Keithley | 2657A | High Power System SourceMeter |
| 34 | Keithley | 2700 | DMM / Data Acquisition |
| 35 | TES | 2700 | Multimeter |
| 36 | Fluke | 289 | Multimeter |
| 37 | Transmille | 3010A | Multi-product Calibrator |
| 38 | HP/Agilent/Keysight | 33120A | 15 MHz Function/ Arbitrary Waveform Generator |
| 39 | HP/Agilent/Keysight | 33210A | Function/ Arbitrary Waveform Generator |
| 40 | HP/Agilent/Keysight | 33220A | 20 MHz Function/ Arbitrary Waveform Generator |
| 41 | HP/Agilent/Keysight | 33250A | 80 MHz Function/Arbitrary Waveform Generator |
| 42 | HP/Agilent/Keysight | 3325B | Synthesizer/ Function Generator |
| 43 | HP/Agilent/Keysight | 3335A | Synthesizer/ Level Generator |
| 44 | HP/Agilent/Keysight | 33510B | Waveform Generator |
| 45 | HP/Agilent/Keysight | 33511B | 20 MHz Waveform Generator |
| 46 | HP/Agilent/Keysight | 33512B | waveform generators |
| 47 | HP/Agilent/Keysight | 33522B | 30 MHz Waveform Generator |
| 48 | HP/Agilent/Keysight | 3402A | Digital Multimeter |
| 49 | HP/Agilent/Keysight | 34401A | Digital Multimeter |
| 50 | HP/Agilent/Keysight | 34405A | Digital Multimeter |
| 51 | HP/Agilent/Keysight | 34410A | Digital Multimeter |
| 52 | HP/Agilent/Keysight | 34450A | Digital Multimeter |
| 53 | HP/Agilent/Keysight | 34461A | Digital Multimeter |
| 54 | HP/Agilent/Keysight | 34465A | Digital Multimeter |
| 55 | HP/Agilent/Keysight | 34470A | Digital Multimeter |
| 56 | HP/Agilent/Keysight | 3458A | Digital Multimeter |
| 57 | HP/Agilent/Keysight | 34970A | DATA Acquisition/Switch Unit |
| 58 | HP/Agilent/Keysight | 35670A | Dynamic Signal Analyzer |
| 59 | Keithley | 3706 | System Switch/ Multimeter |
| 60 | Keithley | 3706A | System Switch/ Multimeter |
| 61 | Keithley | 3706-NFP | System Switch/ Multimeter |
| 62 | Tektronix | 370A | Programmable Curve Tracer |
| 63 | Tektronix | 371A | HIGH POWER CURVE TRACER |
| 64 | HP/Agilent/Keysight | 4062C | Semiconductor Parametric Test System |
| 65 | HP/Agilent/Keysight | 4062UX | Semiconductor Process Control System |
| 66 | HP/Agilent/Keysight | 4071A | Semiconductor Parametric Tester |
| 67 | HP/Agilent/Keysight | 4072A | Advanced Parametric Tester |
| 68 | HP/Agilent/Keysight | 4072B | Advanced Parametric Tester |
| 69 | HP/Agilent/Keysight | 4073A | Ultra Advanced Parametric Tester |
| 70 | HP/Agilent/Keysight | 4073B | Ultra Advanced Parametric Tester |
| 71 | HP/Agilent/Keysight | 4082A | Parametric Test System |
| 72 | HP/Agilent/Keysight | 4082F | Flash Memory Cell Parametric Test System |
| 73 | KYORITSU | 4102 | Analog Earth Resistance & Voltage Tester |
| 74 | HP/Agilent/Keysight | 4142B | Modular DC Source Monitor |
| 75 | HP/Agilent/Keysight | 4145A | Semiconductor Parameter Analyzers |
| 76 | HP/Agilent/Keysight | 4145B | Semiconductor Parameter Analyzers |
| 77 | HP/Agilent/Keysight | 41501A | SMU AND PULSE GENERATOR EXPANDER |
| 78 | HP/Agilent/Keysight | 41501B | Pulse Generator and Expander Unit for the 4155C/4156C |
| 79 | HP/Agilent/Keysight | 4155A | Semiconductor Parameter Analyzers |
| 80 | HP/Agilent/Keysight | 4155B | Semiconductor Parameter Analyzer |
| 81 | HP/Agilent/Keysight | 4155C | Semiconductor Parameter Analyzer |
| 82 | HP/Agilent/Keysight | 4156A | Precision Semiconductor Parameter Analyzer |
| 83 | HP/Agilent/Keysight | 4156B | Precision Semiconductor Parameter Analyzer |
| 84 | HP/Agilent/Keysight | 4156C | Precision Semiconductor Parameter Analyzer |
| 85 | Keithley | 4200 | Semiconductor Characterization System |
| 86 | Keithley | 4200-SCS | Semiconductor Characterization System |
| 87 | Keithley | 428 | Current Amplifier |
| 88 | HP/Agilent/Keysight | 4284A | Precision LCR Meter |
| 89 | HP/Agilent/Keysight | 4285A | Precision LCR Meter |
| 90 | HP/Agilent/Keysight | 4286A | RF LCR METER |
| 91 | HP/Agilent/Keysight | 4287A | RF LCR Meter |
| 92 | HP/Agilent/Keysight | 4288A | 1kHz/1MHz Capacitance Meter |
| 93 | HP/Agilent/Keysight | 4291B | RF Impedance / Material Analyzer |
| 94 | HP/Agilent/Keysight | 4294A | Precision Impedance Analyzer |
| 95 | HP/Agilent/Keysight | 4395A | Network/Spectrum/Impedance Analyzer |
| 96 | FLUKE | 45 | Digital Multimeter |
| 97 | HP/Agilent/Keysight | 4771A | Parametric Test System |
| 98 | HP/Agilent/Keysight | 4772A | Parametric Test System |
| 99 | Keithley | 485 | Autoranging Picoammetet |
| 100 | HP/Agilent/Keysight | 53131A | Universal Frequency Counter/Timer |
| 101 | HP/Agilent/Keysight | 53132A | Universal Frequency Counter |
| 102 | HP/Agilent/Keysight | 53150A | 20 GHz Counter |
| 103 | HP/Agilent/Keysight | 53181A | Universal Counter |
| 104 | HP/Agilent/Keysight | 53220A | 350 MHz Universal Frequency Counter/Timer |
| 105 | HP/Agilent/Keysight | 53230A | Universal Frequency Counter/Timer |
| 106 | HP/Agilent/Keysight | 5334B | Universal Counter |
| 107 | HP/Agilent/Keysight | 5335A | Universal Counter |
| 108 | HP/Agilent/Keysight | 5342A | Microwave Frequency Counter |
| 109 | HP/Agilent/Keysight | 5343A | Microwave Frequency Counter |
| 110 | HP/Agilent/Keysight | 54542C | 4 Channel, 2 GSa/s Digitizing Oscilloscope |
| 111 | HP/Agilent/Keysight | 54602B | 4 Channel 150 MHz Oscilloscope |
| 112 | HP/Agilent/Keysight | 54622A | 2-Channel, 100 MHz Oscilloscope |
| 113 | HP/Agilent/Keysight | 54622D | 100 MHz Mixed-Signal Oscilloscope |
| 114 | HP/Agilent/Keysight | 54750A | High-Bandwidth Digitizing Oscilloscope Mainframe |
| 115 | HP/Agilent/Keysight | 54830D | 600 MHz Mixed-Signal Infiniium Oscilloscope |
| 116 | HP/Agilent/Keysight | 54845A | Infinium Oscilloscope: 4 Channels, 1.5 GHz |
| 117 | HP/Agilent/Keysight | 54853A | 2.5GHz 4Channel digital oscilloscope |
| 118 | HP/Agilent/Keysight | 54854A | 4GHz 4Channel digital oscilloscope |
| 119 | HP/Agilent/Keysight | 54855A | Infiniium Oscilloscope: 4 Channels, 6 GHz |
| 120 | FLUKE | 5500A | Calibrator |
| 121 | FLUKE | 5700A | Multi-function Calibrator |
| 122 | Keithley | 590 | CV Analyzer |
| 123 | HP/Agilent/Keysight | 6032A | System Power Supply |
| 124 | HP/Agilent/Keysight | 6060B | DC Electronic |
| 125 | Keithley | 6221 | AC and DC Current Source |
| 126 | MICROTEST | 6372 | LCR METER |
| 127 | LeCroy | 640Zi | 4 GHz Oscilloscope |
| 128 | Keithley | 6485 | Picoammeter |
| 129 | HP/Agilent/Keysight | 6553A | DC Power Supply |
| 130 | HP/Agilent/Keysight | 66000A | Modular Power System |
| 131 | HP/Agilent/Keysight | 66006A | Modular Power System |
| 132 | HP/Agilent/Keysight | 66106A | Modular Power System |
| 133 | HP/Agilent/Keysight | 6624A | DC Power Supply, Quad-Output |
| 134 | HP/Agilent/Keysight | 6625A | DC Power Supply |
| 135 | HP/Agilent/Keysight | 6626A | MULTIPLE OUTPUT LINEAR SYSTEM DC POWER SUPPLY |
| 136 | HP/Agilent/Keysight | 6627A | System DC Power Supply |
| 137 | HP/Agilent/Keysight | 66309D | mobile communications dc source |
| 138 | Fluke | 70 | Digital Multimeter |
| 139 | Keithley | 707 | Semiconductor Switch Matrix Mainframes |
| 140 | Keithley | 707A | Semiconductor Switch Matrix Mainframes |
| 141 | Keithley | 707B | Semiconductor Switch Matrix Mainframes |
| 142 | FLUKE | 73 | Digital Multimeter |
| 143 | FLUKE | 732B | DC Reference Standard |
| 144 | YOKOGAWA | 73401 | Digital Multimeter |
| 145 | YOKOGAWA | 73401A | Digital Multimeter |
| 146 | Fluke | 77-III | Digital Multimeter |
| 147 | PROVA | 8000 | Programmable Power Supply |
| 148 | HP/Agilent/Keysight | 8110A | 150 MHz Pulse Generator |
| 149 | HP/Agilent/Keysight | 81110A | Pulse Pattern Generator |
| 150 | HP/Agilent/Keysight | 81134A | Pulse Pattern Generators |
| 151 | HP/Agilent/Keysight | 8114A | Pulse Generator |
| 152 | HP/Agilent/Keysight | 81150A | Pulse Function Arbitrary Noise Generator |
| 153 | HP/Agilent/Keysight | 81160A | Pulse Function Arbitrary Noise Generator |
| 154 | HP/Agilent/Keysight | 8116A | Pulse/ Function Generator |
| 155 | HP/Agilent/Keysight | 86100A | Digital Oscilloscope |
| 156 | HP/Agilent/Keysight | 86100B | Wide-Bandwidth Oscilloscope |
| 157 | HP/Agilent/Keysight | 86100D | Wide-Bandwidth Oscilloscope |
| 158 | Fluke | 87-5 | METER |
| 159 | Fluke | 87V | Multimeter |
| 160 | Fluke | 87V MAX | Multimeter |
| 161 | FLUKE | 89 | DMM |
| 162 | HP/Agilent/Keysight | 971A | Handheld Multimeter |
| 163 | GW Instek | AFG-2125 | Arbitrary Function Generator |
| 164 | Tektronix | AWG7122C | Arbitrary Waveform Generators |
| 165 | HP/Agilent/Keysight | B1500A | Semiconductor Device Analyzer |
| 166 | HP/Agilent/Keysight | B1505A | Power Device Analyzer |
| 167 | HP/Agilent/Keysight | B1506A | Power Device Analyzer |
| 168 | HP/Agilent/Keysight | B2201A | 14ch Low Leakage Switch Matrix |
| 169 | HP/Agilent/Keysight | B2900 | Precision Source/Measure Unit |
| 170 | HP/Agilent/Keysight | B2901A | Precision Source/Measure Unit |
| 171 | HP/Agilent/Keysight | B2902A | Precision Source/Measure Unit |
| 172 | HP/Agilent/Keysight | B2902B | Precision Source/Measure Unit |
| 173 | HP/Agilent/Keysight | B2912A | Precision Source/Measure Unit |
| 174 | HP/Agilent/Keysight | B2962A | Low Noise Power Source |
| 175 | HILA | CHY-21 | LCR Meter |
| 176 | HP/Agilent/Keysight | DAQ970A | Data Acquisition Systems |
| 177 | Tektronix | DMM4050 | 6.5 Digit Precision Multimeter |
| 178 | Keithley | DMM6500 | 6½ Digit Multimeter |
| 179 | Keithley | DMM7510 | 7 1/2 Digital Multimeter |
| 180 | Tektronix | DPO2024B | Oscilloscope |
| 181 | Tektronix | DPO4054 | Digital Phosphor Oscilloscope calibration |
| 182 | Tektronix | DPO70404C | Digital and Mixed Signal Oscilloscopes |
| 183 | Tektronix | DPO70804 | Digital Phosphor Oscilloscopes |
| 184 | Tektronix | DPO7254 | Digital Phosphor Oscilloscope 2.5 GHz |
| 185 | HP/Agilent/Keysight | DSA90804A | Infiniium 90000A Series Oscilloscopes |
| 186 | HP/Agilent/Keysight | DSO5014A | Oscilloscope: 100 MHz. 4 Channels |
| 187 | HP/Agilent/Keysight | DSO81004A | Infiniium High Performance Oscilloscope: 10 GHz |
| 188 | HP/Agilent/Keysight | DSO8104A | Infiniium Oscilloscope: 1 GHz, 4 channels |
| 189 | HP/Agilent/Keysight | DSO9064A | Oscilloscope: 600 MHz, 4 Analog Channels |
| 190 | HP/Agilent/Keysight | DSO9104A | Oscilloscope: 1 GHz, 4 Analog Channels |
| 191 | HP/Agilent/Keysight | DSO9254A | Digital Storage Oscilloscope 2.5 GHz |
| 192 | HP/Agilent/Keysight | DSOS404A | Oscilloscope: 4 GHz, 4 Analog Channels |
| 193 | HP/Agilent/Keysight | DSOX2002A | Oscilloscope: 70 MHz, 2 Analog Channels |
| 194 | HP/Agilent/Keysight | DSOX2012A | Oscilloscope: 100 MHz. 2 Analog Channels |
| 195 | HP/Agilent/Keysight | DSOX2022A | Oscilloscope: 200 MHz. 2 Analog Channels |
| 196 | HP/Agilent/Keysight | DSOX2024A | Oscilloscope: 200 MHz. 4 Analog Channels |
| 197 | HP/Agilent/Keysight | DSOX3012T | Digital Storage Oscilloscope 100 MHz |
| 198 | HP/Agilent/Keysight | DSOX3024A | InfiniiVision 3000A X-Series Oscilloscopes |
| 199 | HP/Agilent/Keysight | DSOX3034A | Oscilloscope: 350 MHz, 4 Channels |
| 200 | HP/Agilent/Keysight | DSOX3034T | Oscilloscope: 350 MHz, 4 Analog Channels |
| 201 | HP/Agilent/Keysight | DSOX3054G | InfiniiVision X-Series Oscilloscopes |
| 202 | HP/Agilent/Keysight | DSOX3102A | Oscilloscope: 1 GHz, 2 Analog Channels |
| 203 | HP/Agilent/Keysight | DSOX3104A | Oscilloscope: 100 MHz. 4 Channels |
| 204 | HP/Agilent/Keysight | DSOX4054A | Oscilloscope: 500 MHz. 4 Analog Channels |
| 205 | HP/Agilent/Keysight | DSOX4104A | Oscilloscope: 1 GHz, 4 Analog Channels |
| 206 | HP/Agilent/Keysight | DSOX4154A | Oscilloscope: 1.5 GHz, 4 Analog Channels |
| 207 | HP/Agilent/Keysight | DSOX6004A | InfiniiVision X-Series Oscilloscopes |
| 208 | HP/Agilent/Keysight | E3610A | 30W Power Supply |
| 209 | HP/Agilent/Keysight | E3620A | 50W Dual Output Power Supply |
| 210 | HP/Agilent/Keysight | E36233A | Autoranging DC Power Supplies |
| 211 | HP/Agilent/Keysight | E3630A | 35W Triple Output Power Supply |
| 212 | HP/Agilent/Keysight | E36311A | Triple Output Bench Power Supply |
| 213 | HP/Agilent/Keysight | E36312A | 80W Triple Output Power Supply |
| 214 | HP/Agilent/Keysight | E36313A | 160W Triple Output Power Supply |
| 215 | HP/Agilent/Keysight | E3631A | 80W Triple Output Power Supply |
| 216 | HP/Agilent/Keysight | E3632A | Programmable DC Power Supplies |
| 217 | HP/Agilent/Keysight | E3634A | 200W Power Supply |
| 218 | HP/Agilent/Keysight | E3642A | 50W Power Supply |
| 219 | HP/Agilent/Keysight | E3644A | 80W Power Supply |
| 220 | HP/Agilent/Keysight | E4411B | ESA-L Series Spectrum Analyzer |
| 221 | HP/Agilent/Keysight | E4419B | EPM Series Dual-Channel Power Meter |
| 222 | HP/Agilent/Keysight | E4980A | Precision LCR Meter |
| 223 | HP/Agilent/Keysight | E4980AL | Precision LCR Meter |
| 224 | HP/Agilent/Keysight | E4982A | LCR Meter |
| 225 | HP/Agilent/Keysight | E5071C | ENA Vector Network Analyzer |
| 226 | HP/Agilent/Keysight | E5250A | Low-Leakage Switch Mainframe |
| 227 | HP/Agilent/Keysight | E5250B | Low-Leakage Switch Mainframe |
| 228 | HP/Agilent/Keysight | E5260A | 8 Slot High Speed Measurement Mainframe |
| 229 | HP/Agilent/Keysight | E5270A | 8 slot Precision Measurement Mainframe |
| 230 | HP/Agilent/Keysight | E5270B | 8 slot Precision Measurement Mainframe |
| 231 | ROHDE&SCHWARZ | FSV4 | Signal and Spectrum Analyzer |
| 232 | GW Instek | GDS-2204E | Digital Storage Oscilloscope |
| 233 | TDK-Lambda | GENH 20-38 | Programmable DC Power Supplies |
| 234 | TDK-Lambda | GENH 30-25 | Programmable DC Power Supplies |
| 235 | GW Instek | GFG-8210 | Function Generator |
| 236 | GW Instek | GPC-1850D | DC Power Supply |
| 237 | GW Instek | GPC-3030D | Triple-Output DC Power Supply |
| 238 | GW Instek | GPC-3060D | DC Power Supply |
| 239 | GW Instek | GPC-6030D | DC Power Supply |
| 240 | GW Instek | GPD-4303S | Programmable Linear 4CH. D.C. Power Supply |
| 241 | GW Instek | GPR-1810HD | DC Power Supply |
| 242 | GW Instek | GPS-2303 | Linear D.C. Power Supply |
| 243 | GW Instek | GPS-3030D | Power Supply |
| 244 | GW Instek | GPS-3060D | DC Power Supply |
| 245 | GW Instek | GPS-3303 | DC POWER SUPPLY |
| 246 | KRACC | GVTLAB-R | Standard Resistor |
| 247 | ROHDE&SCHWARZ | HMF2550 | Arbitrary function generator |
| 248 | HIOKI | IM3536 | LCR Meter |
| 249 | HIOKI | IR4056-20 | INSULATION TESTER |
| 250 | Teradyne | J750EX | Test System |
| 251 | Teradyne | J750EX-HD | Test System |
| 252 | LeCroy | LT342 | Digital Oscilloscope |
| 253 | Tektronix | MDO3054 | Mixed Domain Oscilloscopes |
| 254 | Tektronix | MDO34 | Mixed Domain Oscilloscope |
| 255 | Tektronix | MSO58 | Mixed Signal Oscilloscope |
| 256 | HP/Agilent/Keysight | MSO8104A | Infiniium Mixed Signal Oscilloscope: 1 GHz |
| 257 | HP/Agilent/Keysight | MSOS404A | Infiniium S-Series Oscilloscopes |
| 258 | HP/Agilent/Keysight | MSOX4104A | Digital Oscilloscope |
| 259 | HP/Agilent/Keysight | N5766A | DC Power Supply |
| 260 | HP/Agilent/Keysight | N6700B | Low-Profile Modular Power System |
| 261 | HP/Agilent/Keysight | N6700C | Low-Profile Modular Power System |
| 262 | HP/Agilent/Keysight | N6705B | DC Power Analyzer |
| 263 | HP/Agilent/Keysight | N6705C | DC Power Analyzer 4 Slots |
| 264 | GW Instek | PSH-2018 | Power Supply |
| 265 | Tektronix | PSPL1P602 | Pulse/Pattern Generators |
| 266 | GW Instek | PST-3202 | Power Supply |
| 267 | NI | PXIe-4135 | Source Measure Unit |
| 268 | OpenATE | QSPI | PE Card |
| 269 | NI | RT-6000 | RT6000 AIO WLR System |
| 270 | BENEWITS | RT-9000 | High Voltage WLR Parallel Tester |
| 271 | ROHDE&SCHWARZ | RTB2004+RTB-B241 | Digital Oscilloscope |
| 272 | MagnaPower | SL1000 | 1U DC Power Supply |
| 273 | Teledyne LeCroy | T3DSO1204 | Oscilloscopes |
| 274 | Tektronix | TBS1104 | Digital Storage Oscilloscopes |
| 275 | Tektronix | TCP0030 | Current probe calibration |
| 276 | Tektronix | TDS 2002B | Digital Storage Oscilloscope |
| 277 | Tektronix | TDS 224 | SCOPE |
| 278 | Tektronix | TDS 3034B | Four Channel Digital Phosphor Oscilloscope |
| 279 | Tektronix | TDS 5034B | Digital Phosphor Oscilloscope |
| 280 | Tektronix | TDS3052B | Digital Phosphor Oscilloscope |
| 281 | Tektronix | TDS3052C | Digital phosphor Oscilloscope |
| 282 | Tektronix | TDS3054B | Digital phosphor Oscilloscope500 MHz |
| 283 | Tektronix | TDS3054C | Digital phosphor Oscilloscope |
| 284 | Tektronix | TDS7254 | Digital Phosphor Oscilloscope 2.5 GHz |
| 285 | Tektronix | TDS7254B | Digital Phosphor Oscilloscope 2.5 GHz |
| 286 | Tektronix | TDS744A | Digitizing Oscilloscopes |
| 287 | Tektronix | TDS-754C | Four Channel Digitizing Oscilloscope |
| 288 | TEKTRONIX | TDS7704B | Digital Phosphor Oscilloscope |
| 289 | TES | TES-1500 | 3 1/2 Capacitance Meter |
| 290 | STAr | TS-8501 | Taurus semiconductor switch system |
| 291 | UNI-T | UT89XD | Digital Multimeter |
| 292 | LeCroy | Wavepro 7300A | 3 GHz Oscilloscope |
| 293 | OWON | XDS3102 | Digital Storage Oscilloscopes |
| 294 | OWON | XDS3104E | Digital Storage Oscilloscopes |





